<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crowd6</title>
	<atom:link href="http://crowd6.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://crowd6.org.uk</link>
	<description>Birmingham based Artist-led group who support contemporary arts practice</description>
	<lastBuildDate>Sat, 22 Oct 2011 17:00:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Infinite Combinatorium: Part 1</title>
		<link>http://crowd6.org.uk/2011/10/the-infinite-combinatorium-part-1/</link>
		<comments>http://crowd6.org.uk/2011/10/the-infinite-combinatorium-part-1/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 17:00:14 +0000</pubDate>
		<dc:creator>Crowd6</dc:creator>
				<category><![CDATA[Crowd6]]></category>
		<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://crowd6.org.uk/?p=320</guid>
		<description><![CDATA[Opens 5–9pm Friday 21 October 2011?12–5pm 22–30 October 2011 Unit 12, Minerva Works, Fazeley Street, Birmingham, B5 5RT “Language is fundamentally a combinatorial system” – Elizabeth Spelke Can an exhibition think? Thinking requires words to be re-combined to form complex meanings. In place of words and a mind, The Infinite Combinatorium uses artworks and code.…]]></description>
			<content:encoded><![CDATA[<p>Opens 5–9pm Friday 21 October 2011?12–5pm 22–30 October 2011</p>
<p>Unit 12, Minerva Works, Fazeley Street, Birmingham, B5 5RT</p>
<p><em>“Language is fundamentally a combinatorial system” – Elizabeth Spelke</em></p>
<p>Can an exhibition think?</p>
<p>Thinking requires words to be re-combined to form complex meanings. In place of words and a mind, The Infinite Combinatorium uses artworks and code. Within the Infinite Combinatorium artworks endlessly recombine with each other to form new works, giving rise to emergent qualities and ever shifting, unpredictable meanings.</p>
<p>Entering The Infinite Combinatoirum Part 1, are newly commissioned digital works by If We Don’t, Remember Me, which draw on the world of film to create seamlessly repeating loops, locking subjects inside the uncanny moment of a single gesture.</p>
<p>These are complimented by the intricate paintings of New York based Michelle Weinstein. The abstract geometry of Weinstein’s work displays a systematic approach, a visual circuitry reminiscent of a Mandelbrot set, gently drawing the viewer between magnitudes of scale.</p>
<p>The work of Elizabeth Short further explores these notions through a project that uses Google Earth, KML, HTML and digital photography, to create a body of work that investigates the connection between the global and the local. Short’s practice place-marks abandoned and forgotten urban spaces onto Google Earth, subverting it’s original function combining and re-contextualising the dead spaces of the urban landscape.</p>
<p>S Varndell is interested in systems of language and logic. His work The Inner Combinatorium uses javascript and HTML to create a shifting digital collage that recombines the other artworks in the show to form new artworks and emergent qualities. His artwork is inspired by contemporary theories of language psychology.</p>
]]></content:encoded>
			<wfw:commentRss>http://crowd6.org.uk/2011/10/the-infinite-combinatorium-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Event 2011</title>
		<link>http://crowd6.org.uk/2011/10/the-event/</link>
		<comments>http://crowd6.org.uk/2011/10/the-event/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 14:36:12 +0000</pubDate>
		<dc:creator>Crowd6</dc:creator>
				<category><![CDATA[The Event]]></category>

		<guid isPermaLink="false">http://crowd6.org.uk/?p=309</guid>
		<description><![CDATA[Birmingham Contemporary Art Forum is delighted to announce it will be hosting The Event’s third bi-annual visual art festival from 21 – 30 October 2011 from their galleries, studio spaces and empty buildings in various locations in and around Eastside, Birmingham’s creative quarter in Digbeth. Central to The Event this year is Symposion, an evening…]]></description>
			<content:encoded><![CDATA[<p><a href="http://crowd6.org.uk/wp-content/uploads/2011/10/Screen-shot-2011-10-07-at-14.48.42.png"><img class="alignnone size-full wp-image-310" title="The Event" src="http://crowd6.org.uk/wp-content/uploads/2011/10/Screen-shot-2011-10-07-at-14.48.42.png" alt="" width="859" height="282" /></a></p>
<p>Birmingham Contemporary Art Forum is delighted to announce it will be hosting The Event’s third bi-annual visual art festival from 21 – 30 October 2011 from their galleries, studio spaces and empty buildings in various locations in and around Eastside, Birmingham’s creative quarter in Digbeth.</p>
<p>Central to The Event this year is Symposion, an evening of performance curated by Boris Ondrei?ka of Tranzit.org, with a line up of international artists, theorists and musicians responding to Symposion, a philosophical text by Plato, concerned with the genesis, purpose and nature of love. The themes in Symposion will be felt throughout The Event and at the forefront of the festival’s intentions for each exhibition and event presented. Contributors include Jan Verwoert, Karl Holmqvist, Emily Roysdon and many more.</p>
<p>The Event’s programme includes works and projects from artists selected through an Open Commission including a series of events by Birmingham based artists BAZ, a film programme curated by Claire Craig and a presentation by performance artist Phillip Henderson.</p>
<p>Groups presenting works in The Event 2011 are: AAS, An Endless Supply, Companis, Crowd 6, Eastside Projects, Grand Union, The Lombard Method, SLICE and TROVE.</p>
<p>For more information please go to <a href="http://the-event.org">http://the-event.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crowd6.org.uk/2011/10/the-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Infinite Combinatorium; Part 0. Press release.</title>
		<link>http://crowd6.org.uk/2011/05/the-infinite-combinatorium-part-0-press-release/</link>
		<comments>http://crowd6.org.uk/2011/05/the-infinite-combinatorium-part-0-press-release/#comments</comments>
		<pubDate>Fri, 06 May 2011 08:05:06 +0000</pubDate>
		<dc:creator>Crowd6</dc:creator>
				<category><![CDATA[Crowd6]]></category>

		<guid isPermaLink="false">http://crowd6.org.uk/?p=271</guid>
		<description><![CDATA[Crowd 6 present The Infinite Combinatorium; Part 0. Mary Yacoob Preview: 6th May 2011 6-8pm Open: 7th to 27th May 2011 by appointment Email crowd6@gmail.com or info@TROVE.org.uk for further information TROVE, Newhall Square, 144 Newhall Street, Birmingham, B3 1RZ www.TROVE.org.uk     www.crowd6.org.uk       www.mary-yacoob.com Create a more efficient way of doing things. This simple mantra has driven…]]></description>
			<content:encoded><![CDATA[<p>Crowd 6 present <strong> </strong></p>
<p><strong> </strong></p>
<p><strong>The Infinite Combinatorium; Part 0.</strong></p>
<p><strong>Mary Yacoob</strong></p>
<p>Preview: 6<sup>th</sup> May 2011 6-8pm</p>
<p>Open: 7<sup>th</sup> to 27<sup>th</sup> May 2011 by appointment</p>
<p>Email crowd6@gmail.com or info@TROVE.org.uk for further information</p>
<p>TROVE, Newhall Square,</p>
<p>144 Newhall Street,</p>
<p>Birmingham,</p>
<p>B3 1RZ</p>
<p><strong>www.TROVE.org.uk     www.crowd6.org.uk       www.mary-yacoob.com</strong></p>
<p><strong> </strong></p>
<p>Create a more efficient way of doing things. This simple mantra has driven the advance of culture for millennia. Better tools, smarter thinking, maximum output from smallest effort. With each new iteration of efficiency, a little more about the universe we live in is revealed. We move closer to a realization that a formula exists.</p>
<p>There is a system. The system is perfect. The problem is not the system, the problem is purpose. The suspicion arises that the journey toward purpose will not be efficient. It will be messy. It will be the work not of the scientists, but of the combinatorialists.</p>
<p>Pattern will fail. Hypothesis will end. The Infinite Combinatorium has begun.</p>
<p><strong> </strong></p>
<p>Mary Yacoob has produced 3 new bodies of work for the Infinite Combinatorium; Part 0.</p>
<p>In her ‘Doodle’ drawings, the artist repeatedly draws a letter of the alphabet or a number whilst she listens</p>
<p>to the radio, mapping the changes in sound, voice, and music with changes to direction, size and colour of the unit. A site specific drawing responds to the time of installation, the voices in the gallery space, and changes to music being played. The process altered a previous the artwork, a large Tipp-Ex rectangle created by Alastair Levy.</p>
<p>In ‘Research for Trove’, the artist has enlarged a photograph of the site as many times as it takes for the image to disappear. The largest white area on each photocopied image describing the magnitude of enlargement.</p>
<p>Her ‘Draft’ drawings are inspired by the technical diagrams in mechanical and electrical engineering textbooks, and relate to the site’s previous history as a science museum.</p>
<p>The ‘Proposition for Trove’ drawings are proposals for large scale installations for the site. Drawing on top of photographs sent to her by the Gallery Director, Yacoob has generated ideas for 3d installations. For example, in one drawing colour lines are matched up to different tonal values in the photocopied image.</p>
]]></content:encoded>
			<wfw:commentRss>http://crowd6.org.uk/2011/05/the-infinite-combinatorium-part-0-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowd 6 at TROVE; The Infinite Combinatorium Part 0.</title>
		<link>http://crowd6.org.uk/2011/04/crowd-6-at-trove-the-infinite-combinatorium-part-0/</link>
		<comments>http://crowd6.org.uk/2011/04/crowd-6-at-trove-the-infinite-combinatorium-part-0/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 10:53:01 +0000</pubDate>
		<dc:creator>Crowd6</dc:creator>
				<category><![CDATA[Crowd6]]></category>
		<category><![CDATA[In-House]]></category>

		<guid isPermaLink="false">http://crowd6.org.uk/?p=266</guid>
		<description><![CDATA[Crowd6 presents&#8230;&#8230;. Mary Yacoob The Infinate Combinatorium Part 0. Exhibition opening Friday 6th May 2011 6pm to 8pm Open by appointment until Friday 27th May 2011 For more information or/and to book an appointment please contact Crowd6@gmail.com Newhall Square, Off Newhall Street (144), Birmingham, United Kingdom]]></description>
			<content:encoded><![CDATA[<p>Crowd6 presents&#8230;&#8230;.</p>
<p>Mary Yacoob<br />
The Infinate Combinatorium Part 0.</p>
<p>Exhibition opening Friday 6th May 2011 6pm to 8pm<br />
Open by appointment until Friday 27th May 2011</p>
<p>For more information or/and to book an appointment please contact Crowd6@gmail.com</p>
<div>Newhall Square, Off Newhall Street (144), Birmingham, United Kingdom</div>
<div><a href="http://crowd6.org.uk/wp-content/uploads/2011/04/MaryYacoobFlyerFront.jpg"><img class="alignnone size-medium wp-image-268" title="MaryYacoobFlyerFront" src="http://crowd6.org.uk/wp-content/uploads/2011/04/MaryYacoobFlyerFront-300x232.jpg" alt="" width="300" height="232" /></a><a href="http://crowd6.org.uk/wp-content/uploads/2011/04/MaryYacoobFlyerBack.jpg"><img class="alignnone size-medium wp-image-267" title="MaryYacoobFlyerBack" src="http://crowd6.org.uk/wp-content/uploads/2011/04/MaryYacoobFlyerBack-300x232.jpg" alt="" width="300" height="232" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://crowd6.org.uk/2011/04/crowd-6-at-trove-the-infinite-combinatorium-part-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding update</title>
		<link>http://crowd6.org.uk/2011/04/branding-update/</link>
		<comments>http://crowd6.org.uk/2011/04/branding-update/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 15:31:09 +0000</pubDate>
		<dc:creator>Crowd6</dc:creator>
				<category><![CDATA[Crowd6]]></category>

		<guid isPermaLink="false">http://crowd6.org.uk/?p=261</guid>
		<description><![CDATA[Just thought that I would put a little update on here today as Crowd6 are getting some new business cards printed! Above is what they will look like but less bright green I hope! Font wise Crowd6 like to use Astrolyte as it&#8217;s part of our logo. Check out the new Twitter updated page and logo to…]]></description>
			<content:encoded><![CDATA[<p>Just thought that I would put a little update on here today as Crowd6 are getting some new business cards printed!</p>
<p><a href="http://crowd6.org.uk/wp-content/uploads/2011/04/New_Crowd6_Business_Card.jpg"><img class="alignnone size-medium wp-image-262" title="New_Crowd6_Business_Card" src="http://crowd6.org.uk/wp-content/uploads/2011/04/New_Crowd6_Business_Card-300x173.jpg" alt="" width="300" height="173" /></a></p>
<p>Above is what they will look like but less bright green I hope!</p>
<p>Font wise Crowd6 like to use Astrolyte as it&#8217;s part of our logo.</p>
<p>Check out the new <a href="http:// twitter.com/_crowd6">Twitter</a> updated page and logo to have a see what we are doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://crowd6.org.uk/2011/04/branding-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mameshiba Anime</title>
		<link>http://crowd6.org.uk/2011/02/mameshiba-anime/</link>
		<comments>http://crowd6.org.uk/2011/02/mameshiba-anime/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 12:41:42 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[In-House]]></category>

		<guid isPermaLink="false">http://crowd6.org.uk/?p=192</guid>
		<description><![CDATA[I stumbled across Mameshiba on youtube and now subscribe to it&#8217;s channel as the animations featured on it are delightful, amusing and very cute. A Mameshiba itself is actually a cross between a bean and a dog and happens to appear in peoples food offering up words of wisdom. There are quite a few Mameshiba characters which…]]></description>
			<content:encoded><![CDATA[<p>I stumbled across Mameshiba on youtube and now subscribe to it&#8217;s channel as the animations featured on it are delightful, amusing and very cute.</p>
<p>A Mameshiba itself is actually a cross between a bean and a dog and happens to appear in peoples food offering up words of wisdom. There are quite a few Mameshiba characters which look slightly different but all aper randomly and offer advice and information. Characters include: Green Peas, Natto, Sword Bean and Chilli Bean amongst others. I think there are about 20 different types of Mameshiba dog/beans in total which make for enthralling watching.</p>
<p>There is something wonderfully simple and classic about this type of Anime that is wonderfully captivating and these short animations are great for learning and entertainment.</p>
<p><object width="640" height="480"><param name="movie" value="http://www.youtube.com/v/Ss6d3ogxfXc?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Ss6d3ogxfXc?version=3" type="application/x-shockwave-flash" width="640" height="480" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I am no expert into the origins of Anime or/and Manga but it&#8217;s style and substance infiltrates my thoughts as it&#8217;s a style which I find visually exciting and I hope you enjoy Mameshiba as much as I do!</p>
]]></content:encoded>
			<wfw:commentRss>http://crowd6.org.uk/2011/02/mameshiba-anime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you</title>
		<link>http://crowd6.org.uk/2011/01/thank-you/</link>
		<comments>http://crowd6.org.uk/2011/01/thank-you/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 10:05:44 +0000</pubDate>
		<dc:creator>Crowd6</dc:creator>
				<category><![CDATA[Crowd6]]></category>

		<guid isPermaLink="false">http://crowd6.org.uk/?p=165</guid>
		<description><![CDATA[Just wanted to say a big thank you to all those who have submitted applications and expressions of interest for our up and coming shows. We are currently working through them and will get back to you shortly. The first planned exhibition is for May 2011 at TROVE space in Birmingham. Our on-line gallery is still open…]]></description>
			<content:encoded><![CDATA[<p>Just wanted to say a big thank you to all those who have submitted applications and expressions of interest for our up and coming shows.</p>
<p>We are currently working through them and will get back to you shortly.</p>
<p>The first planned exhibition is for May 2011 at TROVE space in Birmingham.</p>
<p>Our on-line gallery is still open for submissions for on-line based work only. If you feel your work is suitable please drop us an email to crowd6@gmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://crowd6.org.uk/2011/01/thank-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call For Submissions &#8211; Crowd6 Online Gallery</title>
		<link>http://crowd6.org.uk/2010/11/call-for-submissions-crowd6-online-gallery/</link>
		<comments>http://crowd6.org.uk/2010/11/call-for-submissions-crowd6-online-gallery/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 20:23:24 +0000</pubDate>
		<dc:creator>Crowd6</dc:creator>
				<category><![CDATA[Crowd6]]></category>

		<guid isPermaLink="false">http://crowd6.org.uk/?p=155</guid>
		<description><![CDATA[Crowd6 will soon be launching an online gallery, showing artwork made specifically for the web. This might be time based, code based, illustrative or performative. We hope to provide a platform that will engage audiences with new works that explore the artistic possibilities of the web. If you would like to be considered to show,…]]></description>
			<content:encoded><![CDATA[<p>Crowd6 will soon be launching an online gallery, showing artwork made specifically for the web. This might be time based, code based, illustrative or performative. We hope to provide a platform that will engage audiences with new works that explore the artistic possibilities of the web. If you would like to be considered to show, send a statement of interest outlining what you hope to show and an artist CV to crowd6@gmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://crowd6.org.uk/2010/11/call-for-submissions-crowd6-online-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call For Submissions &#8211; The Infinite Combinatorium</title>
		<link>http://crowd6.org.uk/2010/11/the-infinite-combinatorium-submissions-wanted/</link>
		<comments>http://crowd6.org.uk/2010/11/the-infinite-combinatorium-submissions-wanted/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 12:04:13 +0000</pubDate>
		<dc:creator>Crowd6</dc:creator>
				<category><![CDATA[Crowd6]]></category>

		<guid isPermaLink="false">http://crowd6.org.uk/?p=120</guid>
		<description><![CDATA[Distractions required for The Infinite Combinatorium. Artworks wanted to delight and distract audiences. Notions surrounding the infinite and recombination are desirable but not essential, contemporary artworks of all mediums will be considered, including wall/floor based, time based and performative. If you are curious and/or if you would like to take part in one of a…]]></description>
			<content:encoded><![CDATA[<div>Distractions required for The Infinite Combinatorium.</p>
<p>Artworks wanted to delight and distract audiences. Notions surrounding the infinite and recombination are desirable but not essential, contemporary artworks of all mediums will be considered, including wall/floor based, time based and performative.</p>
<p>If you are curious and/or if you would like to take part in one of a series of shows please submit a statement of interest along with an artist’s CV to crowd6@gmail.com</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://crowd6.org.uk/2010/11/the-infinite-combinatorium-submissions-wanted/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Online Gallery</title>
		<link>http://crowd6.org.uk/2010/11/online-gallery/</link>
		<comments>http://crowd6.org.uk/2010/11/online-gallery/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 17:02:56 +0000</pubDate>
		<dc:creator>Crowd6</dc:creator>
				<category><![CDATA[The Gallery]]></category>

		<guid isPermaLink="false">http://crowd6.org.uk/?p=9</guid>
		<description><![CDATA[As well as a blog, we are going to host an online gallery, featuring art from aspiring artists trying to show their web based work. Our stipulation for the web gallery is simply that it be work made for the web. If you have web work and would like to showcase, please get in touch and we'll see what we can do.

Steve]]></description>
			<content:encoded><![CDATA[<p>Crowd6 will be hosting an online gallery, featuring art from aspiring artists looking to show web based work. Our stipulation for the web gallery is simply that the work made for the web . If you would like to see your work here pleases get in touch.</p>
<p>Crowd6</p>
]]></content:encoded>
			<wfw:commentRss>http://crowd6.org.uk/2010/11/online-gallery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
